May 2011 Digital Critique High Scores
Here are alphabetical listings of the scores in the various categories:
These images received scores of 9 in the January Digital Critique. Photographers are listed in alphabetical order.
Pictorial I
| Tom Getz | Blueflower Lunch | 
| Tom Getz | Rieman Butterfly | 
| George Harper | A Single Beauty | 
| George Harper | Delicate Pastel | 
| Tom Johnston | Bristlecone Limb 1 | 
| Tom Johnston | Bristlecone at Dusk | 
| Jim Lenthall | Old Akha Woman with Pipe | 
| Alan Pollock | Feathered Friend | 
| Paul Prewitt | Me and My Shadow | 
| Bob Sandell | Mighty Fortress | 
| Pat Wilkinson | The Perfect Rose | 
Pictorial II
| Cliff Getz | Feed Me, Mommie | 
| Cliff Getz | If the Shoe Fits | 
| Jeannette Himmel | Oceanside | 
| Violet Kong | Sunset at Ballagio | 
| Chung-Li Ling | Sunrise | 
| John Maloof | Lavender Cactus Bloom | 
| John Maloof | Majestic | 
| John Maloof | Meet the Orchid Family | 
| Ted Miller | Paddle Tennis Gold | 
| Ted Miller | Table Tennis Gold | 
| Elaine Randolph | Chesapeake Bluffs | 
Monochrome
| Jim Lenthall | Get Outta My Way | 
| Ted Miller | Scrabble for Gold | 
| Mark Rabinowich | Smokin' | 
| Elaine Randolph | Storm over the Valley of Fire | 
Altered Reality
| Tom Getz | Rocks and Quiver Tree | 
| Ted Miller | Ferrari Blanco | 
| Russ Stockus | Composition 2 | 
